SOLUTIONS

SAR 4

SAR 4
SAR 4sar4


The add to cart button will appear once you select the values above

Typical Applications

  • Municipal water distribution - The pump can be used to supply water in urban and rural areas through municipal water supply systems.
  • High-rise buildings - Suitable for providing pressurized water to tall structures, ensuring consistent supply across different floors.
  • Agricultural irrigation - The pump can be employed in farming and agriculture to deliver water to crops, ensuring proper hydration for optimal growth. Industrial processes - Suitable for transferring liquids in various industrial applications, such as manufacturing processes or chemical plants.
  • Commercial facilities - Used in settings like hotels, resorts, and commercial buildings to transfer liquids for different purposes.

Operating Conditions

  • PumpedLiquids:Thin,clean,non-explosive liquids without solid particles or fibres.
  • Liquid Temperature Range: -15°C to +120°C
  • Maximum Ambient Temperature: +50°C
  • Maximum Suction Lift: According to the NPSH curve plus a safety margin of 1m
  • Maximum Operating Pressure: 23 bar

Technical Data

Model
Motor P2
Supply / voltage range
Current at 50 Hz (A)
Motor eff. (%)
Rated flow Q (m³/h)
Head at rated Q (m)
Max. head (m)
Max. flow (m³/h)
Speed (rpm)
Max. press. (bar)
DN
Dimensions (mm)
Weight (kg)
kW HP Full load In Start DOL Ist Soft start Iss B1 B2 B1+B2 D1 D2
SAR 4-2 0.37 0.5 1~ 220-240 V 2.7 12 8.2 62 4 15 19 7 2900 1.9 DN32 276 225 501 148 117 21
SAR 4-3 0.55 0.75 1~ 220-240 V 3.9 17 12 65 4 24 28 7 2900 2.7 DN32 303 225 528 148 117 22
SAR 4-4 0.75 1 1~ 220-240 V 5 23 15 68 4 32 38 7 2900 3.7 DN32 340 245 585 170 142 25
SAR 4-5 1.1 1.5 1~ 220-240 V 7.2 32 22 70 4 40 47 7 2900 4.6 DN32 367 245 612 170 142 27
SAR 4-6 1.1 1.5 1~ 220-240 V 7.2 32 22 70 4 48 56 7 2900 5.5 DN32 394 245 639 170 142 27
SAR 4-7 1.5 2 1~ 220-240 V 9.5 43 29 72 4 56 66 7 2900 6.5 DN32 431 290 721 190 155 33
SAR 4-8 1.5 2 1~ 220-240 V 9.5 43 29 72 4 64 74 7 2900 7.3 DN32 458 290 748 190 155 33
SAR 4-10 2.2 3 1~ 220-240 V 14 61 41 74 4 81 96 7 2900 9.4 DN32 512 290 802 190 155 37
SAR 4-12 2.2 3 1~ 220-240 V 14 61 41 74 4 95 114 7 2900 11.2 DN32 566 290 856 190 155 38
SAR 4-14 3 4 3~ 380-415 V 5.9 38 18 85.8 4 112 136 7 2900 13.3 DN32 630 345 975 197 165 46
SAR 4-16 3 4 3~ 380-415 V 5.9 38 18 85.8 4 129 152 7 2900 14.9 DN32 684 345 1029 197 165 48
SAR 4-19 4 5.5 3~ 380-415 V 7.7 50 23 86.8 4 153 183 7 2900 17.9 DN32 765 355 1120 230 188 57
SAR 4-22 4 5.5 3~ 380-415 V 7.7 50 23 86.8 4 178 211 7 2900 20.7 DN32 846 355 1201 230 188 59

 

Product Videos

Datasheet/Downloads SAR 4 Datasheet

About Us

At SB Innovations Ltd, we understand the importance of access to clean water and reliable energy sources.

That's why we offer a comprehensive range of products designed to meet the diverse requirements of residential, commercial, and industrial clients.